Steel Profiles

STELMECO is the leading company in the field of trading and industrial processing of steel profiles (beams) such us IPE, HEB, HEA & UPN and a reliable partner to all companies active in the field of steel structures in Cyprus. Our large amount of inventory includes IPE, HEB, HEA & UPN according to EN10025 in grades S275 / S355. In case the needs of a project require materials, which are not included in the range kept in stock, we can deliver them through our network of suppliers in a very short period of time.

Steel beams acc. EN10025 – S275 & S355 in various lengths

 

HEA 80mm up to HEA/B 600mm

HEA WEIGHT
G
Kg/m
DIMENSIONS
mm
SECTION
F
cm2
SECTION MODULUS
cm3
h b s t Wx Wy
100.00 16.70 96.00 100.00 5.00 8.00 21.20 72.75 26.76
120.00 19.90 114.00 120.00 5.00 8.00 25.30 106.30 38.48
140.00 24.70 133.00 140.00 5.50 8.50 31.40 155.30 55.61
160.00 30.40 152.00 160.00 6.00 9.00 38.80 220.10 76.94
180.00 35.50 171.00 180.00 6.00 9.50 45.30 293.60 102.70
200.00 42.30 190.00 200.00 6.50 10.00 53.80 388.60 133.50
220.00 50.50 210.00 220.00 7.00 11.00 64.30 515.20 177.60
240.00 60.30 230.00 240.00 7.50 12.00 76.80 675.00 230.70
260.00 68.20 250.00 260.00 7.50 12.50 86.80 836.30 282.10
280.00 76.40 270.00 280.00 8.00 13.00 97.30 1012.00 340.10
300.00 88.30 290.00 300.00 8.50 14.00 112.50 1259.00 420.60
320.00 97.60 310.00 320.00 9.00 15.50 124.40 1479.00 465.60
340.00 105.00 330.00 340.00 9.50 16.50 133.50 1678.00 495.70
360.00 112.00 350.00 360.00 10.00 17.50 142.80 1890.00 525.70
400.00 125.00 390.00 400.00 11.00 19.00 159.00 2311.00 570.90
450.00 140.00 440.00 450.00 11.50 21.00 178.00 2896.00 631.00
500.00 155.00 490.00 500.00 12.00 23.00 197.50 3549.00 691.10
550.00 166.00 540.00 550.00 12.50 24.00 211.80 4145.00 721.20
600.00 178.00 590.00 600.00 13.00 25.00 226.50 4786.00 751.40
650.00 190.00 640.00 650.00 13.50 26.00 241.60 5474.00 781.50
700.00 204.00 690.00 700.00 14.50 27.00 260.50 6240.00 811.90
800.00 224.00 790.00 800.00 15.00 28.00 285.80 7682.00 842.50
900.00 252.00 890.00 900.00 16.00 30.00 320.50 9484.00 903.10
1000.00 272.00 990.00 1000.00 16.50 31.00 346.80 11180.00 933.60

 

HEB 80mm up to HEA/B 600mm

HEB WEIGHT
G
Kg/m
DIMENSIONS
mm
SECTION
F
cm2
SECTION MODULUS
cm3
h b s t Wx Wy
100 20.40 100.00 100.00 6.00 10.00 26.00 89.90 33.45
120 26.70 120.00 120.00 6.50 11.00 34.00 144.00 52.92
140 33.70 140.00 140.00 7.00 12.00 43.00 215.60 78.52
160 42.60 160.00 160.00 8.00 13.00 54.30 311.40 111.10
180 51.20 180.00 180.00 8.50 14.00 65.30 425.60 151.40
200 61.30 200.00 200.00 9.00 15.00 78.10 569.60 200.30
220 71.50 220.00 220.00 9.50 16.00 91.00 735.50 258.40
240 83.20 240.00 240.00 10.00 17.00 106.00 938.20 326.80
260 93.00 260.00 260.00 10.00 17.50 118.40 1147.00 394.90
280 103.00 280.00 280.00 10.50 18.00 131.40 1376.00 471.00
300 117.00 300.00 300.00 11.00 19.00 149.10 1677.00 570.80
320 127.00 320.00 320.00 11.50 20.50 161.30 1926.00 615.90
340 134.00 340.00 340.00 12.00 21.50 170.90 2156.00 645.90
360 142.00 360.00 360.00 12.50 22.50 180.60 2399.00 676.00
400 155.00 400.00 400.00 13.50 24.00 197.80 2884.00 721.20
450 171.00 450.00 450.00 14.00 26.00 218.00 3550.00 781.40
500 187.00 500.00 500.00 14.50 28.00 238.60 4287.00 841.50
550 199.00 550.00 550.00 15.00 29.00 254.10 4970.00 871.70
600 212.00 600.00 600.00 15.50 30.00 270.00 5701.00 802.00
650 225.00 650.00 650.00 16.00 31.00 286.30 6480.00 932.20
700 241.00 700.00 700.00 17.00 32.00 306.40 7339.00 962.70
800 262.00 800.00 800.00 17.50 33.00 334.20 8977.00 993.50
900 291.00 900.00 900.00 18.50 35.00 371.30 10970.00 1054.00
1000 314.00 1000.00 1000.00 19.00 36.00 400.00 12890.00 1085.00

 

IPE80mm up to IPE600mm

IPE WEIGHT
G
Kg/m
DIMENSIONS
mm
SECTION
F
cm2
SECTION MODULUS
cm3
h b s t Wx Wy
80 6.00 80.00 46.00 3.80 5.20 7.60 20.00 3.69
100 8.10 100.00 55.00 4.10 5.70 10.30 34.20 5.79
120 10.40 120.00 64.00 4.40 6.30 13.20 52.95 8.65
140 12.90 140.00 73.00 4.70 6.90 16.40 77.31 12.30
160 15.80 160.00 82.00 5.00 7.40 20.10 108.60 16.66
180 18.80 180.00 91.00 5.30 8.00 23.90 146.30 22.16
200 22.40 200.00 100.00 5.60 8.50 28.50 194.30 28.47
220 26.20 220.00 110.00 5.90 9.20 33.40 251.90 37.25
240 30.70 240.00 120.00 6.20 9.80 39.10 324.30 47.27
270 36.10 270.00 135.00 6.60 10.20 45.90 428.80 62.20
300 42.20 300.00 150.00 7.10 10.70 53.80 557.00 80.50
330 49.10 330.00 160.00 7.50 11.50 62.60 713.10 98.51
360 57.10 360.00 170.00 8.00 12.70 72.70 903.60 122.70
400 66.30 400.00 180.00 8.60 13.50 84.50 1156.00 146.40
450 77.60 450.00 190.00 9.40 14.60 98.80 1499.00 176.40
500 90.70 500.00 200.00 10.20 16.00 115.50 1927.00 214.10
550 106.00 550.00 210.00 11.10 17.20 134.40 2440.00 254.00
600 122.00 600.00 220.00 12.00 19.00 156.00 3069.00 307.90

 

UPN50mm up to UPN300mm

UPN WEIGHT
G
Kg/m
DIMENSIONS
mm
SECTION
F
cm2
SECTION MODULUS
cm3
h b s t Wx Wy
50 5.60 50.00 38.00 5.00 7.00 7.10 10.60 3.75
65 7.10 65.00 42.00 5.50 7.50 9.00 17.70 5.07
80 8.60 80.00 45.00 6.00 8.00 11.00 26.50 6.36
100 10.60 100.00 50.00 6.00 8.50 13.50 41.20 8.49
120 13.40 120.00 55.00 7.00 9.00 17.00 60.70 11.10
140 16.00 140.00 60.00 7.00 10.00 20.40 86.40 14.80
160 18.80 160.00 65.00 7.50 10.50 24.00 116.00 18.30
180 22.00 180.00 70.00 8.00 11.00 28.00 150.00 22.40
200 25.30 200.00 75.00 8.50 11.50 32.20 191.00 27.00
220 29.40 220.00 80.00 9.00 12.50 37.40 245.00 33.60
240 33.20 240.00 85.00 9.50 13.00 42.30 300.00 39.60
260 37.90 260.00 90.00 10.00 14.00 48.30 371.00 47.70
280 41.80 280.00 95.00 10.00 15.00 53.30 448.00 57.20
300 46.20 300.00 100.00 10.00 16.00 58.80 535.00 67.80
320 59.50 320.00 100.00 14.00 17.50 75.80 679.00 80.60
350 60.60 350.00 100.00 14.00 16.00 77.30 734.00 75.00
380 63.10 380.00 102.00 13.50 16.00 80.40 829.00 78.70
400 71.80 400.00 110.00 14.00 18.00 91.50 1020.00 102.00

 

 

This site is registered on wpml.org as a development site.