Self- coloured and Prime-coated Square & Rectangular (SHS / RHS) S235 / S355
T (mm)
D(mm) |
1.5 | 2 | 2.5 | 3 | 4 | 5 | 6 | 8 | 10 | 12,5 |
15 Χ 15 | √ | |||||||||
20 X 20 | √ | √ | ||||||||
25 X 25 | √ | √ | ||||||||
30 X 30 | √ | √ | √ | √ | ||||||
40 X 40 | √ | √ | √ | √ | ||||||
50 X 50 | √ | √ | √ | √ | √ | |||||
60 X 60 | √ | √ | √ | √ | √ | |||||
70 X 70 | √ | √ | √ | √ | √ | |||||
80 X 80 | √ | √ | √ | √ | √ | √ | ||||
100 X 100 | √ | √ | √ | √ | √ | √ | ||||
120 X 120 | √ | √ | √ | √ | √ | |||||
150 X 150 | √ | √ | √ | √ | √ | |||||
160 X160 | √ | √ | ||||||||
180 X 180 | √ | √ | ||||||||
200 X 200 | √ | √ | √ | √ | ||||||
250 X 250 | √ | √ | √ | √ |
T (mm)
D(mm) |
1.5 | 2 | 3 | 4 | 5 | 6 | 8 | 10 |
20 Χ 10 | √ | |||||||
30 Χ 15 | √ | |||||||
30 Χ 20 | √ | |||||||
40 X 20 | √ | √ | ||||||
50 X 25 | √ | √ | √ | |||||
50 X 30 | √ | √ | √ | |||||
60 X 30 | √ | √ | √ | |||||
60 X 40 | √ | √ | √ | √ | ||||
80 X 20 | √ | |||||||
80 X 40 | √ | √ | √ | √ | ||||
100 X 20 | √ | |||||||
100 X 40 | √ | √ | √ | √ | ||||
100 X 50 | √ | √ | √ | √ | ||||
100 X 60 | √ | √ | √ | |||||
120 X 40 | √ | √ | ||||||
120 X 60 | √ | √ | √ | |||||
120 X 80 | √ | √ | ||||||
120 Χ 100 | √ | |||||||
150 X 50 | √ | √ | √ | √ | ||||
150 X 100 | √ | √ | √ | |||||
160 X 80 | √ | √ | √ | √ | ||||
180 Χ 120 | √ | |||||||
200 X 100 | √ | √ | √ | √ | √ | |||
250 Χ 150 | √ | √ | √ |
Galvanized Square & Rectangular (SHS / RHS) – acc. EN10219
T (mm)
D(mm) |
1 | 1.5 | 1.8 | 2 | 3 |
15 Χ 15 | √ | ||||
20 X 20 | √ | √ | |||
25 X 25 | √ | √ | |||
30 X 30 | √ | √ | √ | ||
40 X 40 | √ | √ | √ | √ | |
50 X 50 | √ | √ | √ | ||
60 X 60 | √ | √ | |||
80 X 80 | √ | √ | |||
100 X 100 | √ | √ | |||
T (mm)
D(mm) |
1.5 | 2 | 3 |
40 X 20 | √ | √ | |
50 X 25 | √ | √ | |
60 X 30 | √ | ||
60 X 40 | √ | ||
80 X 20 | √ | ||
80 X 40 | √ | √ | |
100 Χ 20 | √ | ||
100 X 40 | √ | ||
100 X 50 | √ | √ |
Self-coloured Constructions Pipes & Class B’ Pipes (Medium) acc. EN10025 – S235
CONSTRUCTION | Class B(Medium) – EN10025 | |||||||||
T (mm)
D(mm) |
2 | 2.5 | 2.6 | 3.2 | 3.6 | 4 | 4.5 | 5 | 6 | |
21.3 – ½” | √ | |||||||||
26.9 – ¾” | √ | √ | ||||||||
33.7 – 1” | √ | √ | ||||||||
42.4 – 1¼” | √ | √ | ||||||||
48.3 – 1½” | √ | √ | ||||||||
60.3 – 2” | √ | √ | ||||||||
76.1 – 2½” | √ | √ | √ | |||||||
88.9 – 3” | √ | √ | ||||||||
114.3 – 4” | √ | √ | ||||||||
139.7 – 5” | √ | √ | ||||||||
168.3 – 6” | √ | √ | ||||||||
193.7 – 75/8” | √ | √ |
Self- coloured and Prime-coated Pipes (CHS) acc. EN10219 –S235/275/355
T (mm)
D(mm) |
4 | 5 | 6,3 | 8 | 10 | 12,5 | 16 |
139.7 – 5” | √ | √ | |||||
168.3 – 6” | √ | √ | |||||
193.7 – 75/8” | √ | √ | √ | ||||
219,3 – 8” | √ | √ | √ | √ | |||
244.5 – 95/8” | √ | √ | √ | √ | |||
273.1 – 10” | √ | ||||||
323.9 – 12” | √ | √ | √ | ||||
355.6 – 14” | √ | √ | |||||
406.4 – 16” | √ | √ | √ | ||||
508 – 20” | √ | √ | |||||
Construction Pipes Hot dip galvanized (HDG) or pre-galvanized | Class B (Medium) Hot dip galvanized (HDG) (threaded with socket) acc. EN10255 | ||||||||
T (mm)
D(mm) |
2 | 2.5 | 2.6 | 3.2 | 3.6 | 4 | 4.5 | 5 | |
21.3 – ½” | √ | √ | |||||||
26.9 – ¾” | √ | √ | |||||||
33.7 – 1” | √ | √ | |||||||
42.4 – 1¼” | √ | √ | |||||||
48.3 – 1½” | √ | √ | |||||||
60.3 – 2” | √ | √ | |||||||
76.1 – 2½” | √ | √ | |||||||
88.9 – 3” | √ | √ | |||||||
114.3 – 4” | √ | √ | |||||||
139.7 – 5” | √ | ||||||||
168.3 – 6” | √ |