Wire Mesh & Fencing

WIRE MESH

Α/Α ITEM DESCRIPTION DIMENSIONS WEIGHT PIECES
(mm) (m) (kg/pc) (per bundle)
1 Q131 150 x 150 x 5 x 5 2,15 x 5 22,5 25/50
2 Q188 150 x 150 x 6 x 6 2,15 x 5 32,4 25/50
3 Q335 150 x 150 x 8 x 8 2,15 x 5 57,7 25
4 A98 200 x 200 x 5 x 5 2,15 x 5 16,7 50
5 A142 200 x 200 x 6 x 6 2,15 x 5 24,1 50
6 A252 200 x 200 x 8 x 8 2,15 x 5 43,0 25/50
7 A393 200 x 200 x 10 x 10 2,15 x 5 67,1 25
8 A98* 200 x 200 x 5 x 5 1,75 x 3 8,2 50
9 A142* 200 x 200 x 6 x 6 1,75 x 3 11,8 50
10 A252* 200 x 200 x 8 x 8 1,75 x 3 21,0 50
11 A393* 200 x 200 x 10 x 10 1,75 x 3 32,9 25/50

 

WIRE MESH TYPE A

Α/Α ITEM DESCRIPTION DIMENSIONS WEIGHT PIECES
(mm) (m) (kg/pc) (per bundle)
1 Α98Α 200 x 200 x 5 x 5 2,15 x 5 15,6 50
2 Α142Α 200 x 200 x 6 x 6 2,15 x 5 22,6 50
3 Α252Α 200 x 200 x 8 x 8 2,15 x 5 40,1 25/50
4 Α393Α 200 x 200 x 10 x 10 2,15 x 5 62,7 25
5 Α98Α* 200 x 200 x 5 x 5 1,75 x 3 7,5 50
6 Α142Α 200 x 200 x 6 x 6 1,75 x 3 10,8 50
7 Α252Α 200 x 200 x 8 x 8 1,75 x 3 19,2 50
8 Α393Α 200 x 200 x 10 x 10 1,75 x 3 29,9 25/50

 

FENCING

Α/Α ITEM DESCRIPTION DIMENSIONS WEIGHT PIECES
(mm) (m) (kg/pc) (per bundle)
1 F1 200 x 100 x 5 x 5 1,80 x 5 20,8 25/50
2 F2 200 x 75 x 5 x 5 1,80 x 5 25,5 25/50
3 F3 50 x 50 x 4 x 4 1,20 x 2,80 13,3 25/50
4 F4 100 x 500 x 4 x 4 2 x 5 29,4 25/50
5 F3* Galv. 50 x 50 x 3,4 x 3,4 1,20 x 3 9,9 25/50
6 F7* Galv. 100 x 50 x 3,4 x 3,4 1,90 x 4 15,6 25/50
This site is registered on wpml.org as a development site.